Palmer Square Credit Opportunities ETF

NYSE: PSQO

ETF Overview

An actively managed ETF that seeks to generate attractive yield as well as total return through a flexible mandate that will be allocated across a diverse mix of relative value credit opportunities within CLOs, corporate credit, asset-backed securities, and bank loans.

View Documents

ETF Details

Palmer Square Credit Opportunities ETF (PSQO) seeks a high level of current income. As a secondary objective, the Fund seeks long-term capital appreciation.

Inception Date
Sep 11, 2024
Total Net Assets
As of
$106,471,680
Gross Annual Expense Ratio
As of most recent prospectus
0.50%
Net Annual Expense Ratio
As of most recent prospectus
0.50%
CUSIP
696930106
NAV Ticker
PSQOXX
Exchange
NYSE ARCA
Benchmark
Bloomberg U.S. Corporate 1-3 Year Index

Performance

as of market close Nov 6, 2025

Daily NAV

$20.67

1-Day Change

$-- (--%)

YTD Return

5.80%

Returns

As of Sep 30, 2025

Metric 1 Month 3 Months YTD 1 Year Since Inception*
NAV 0.62% 1.70% 5.34% 7.08% 7.18%
Market Value 0.62% 1.80% 5.39% 6.76% 7.28%
Bloomberg U.S. Corporate 1-3 Year Index 0.44% 1.43% 4.60% 4.81% 5.13%
Metric 1 Month 3 Months YTD 1 Year Since Inception*
NAV 0.39% 1.65% 5.75% 7.07% 6.99%
Market Value 0.44% 1.85% 5.85% 7.12% 7.12%
Bloomberg U.S. Corporate 1-3 Year Index 0.33% 1.65% 4.94% 5.65% 4.80%

*Inception Date: 9/11/2024

Returns quoted are past performance and do not guarantee future results; current performance may be lower or higher. Investment returns and principal value will vary; there may be a gain or loss when shares are sold. Returns include reinvestment of dividends and capital gains. Returns greater than one year are annualized. Returns less than one year are cumulative.

Displaying historical daily NAV for all available dates

Date NAV Change
2024-09-10 20.000000 0.000000
2024-09-11 20.000000 0.000000
2024-09-12 20.010000 0.010000
2024-09-13 20.010000 0.000000
2024-09-16 20.030000 0.020000
2024-09-17 20.030000 0.000000
2024-09-18 20.040000 0.010000
2024-09-19 20.040000 0.000000
2024-09-20 20.060000 0.020000
2024-09-23 20.070000 0.010000
2024-09-24 20.060000 -0.010000
2024-09-25 20.060000 0.000000
2024-09-26 20.080000 0.020000
2024-09-27 20.080000 0.000000
2024-09-30 20.090000 0.010000
2024-10-01 20.090000 0.000000
2024-10-02 20.090000 0.000000
2024-10-03 20.090000 0.000000
2024-10-04 20.090000 0.000000
2024-10-07 20.090000 0.000000
2024-10-08 20.100000 0.010000
2024-10-09 20.100000 0.000000
2024-10-10 20.110000 0.010000
2024-10-11 20.120000 0.010000
2024-10-14 20.130000 0.010000
2024-10-15 20.130000 0.000000
2024-10-16 20.130000 0.000000
2024-10-17 20.140000 0.010000
2024-10-18 20.150000 0.010000
2024-10-21 20.150000 0.000000
2024-10-22 20.150000 0.000000
2024-10-23 20.150000 0.000000
2024-10-24 20.158500 0.010000
2024-10-25 20.161900 0.000000
2024-10-28 20.173100 0.010000
2024-10-29 20.172000 0.000000
2024-10-30 20.171400 0.000000
2024-10-31 20.172600 0.000000
2024-11-01 20.173400 0.000000
2024-11-04 20.184500 0.010000
2024-11-05 20.188600 0.000000
2024-11-06 20.194700 0.010000
2024-11-07 20.202900 0.010000
2024-11-08 20.208700 0.010000
2024-11-11 20.217000 0.010000
2024-11-12 20.217600 0.000000
2024-11-13 20.224700 0.010000
2024-11-14 20.225900 0.000000
2024-11-15 20.232100 0.010000
2024-11-18 20.242700 0.010000
2024-11-19 20.249200 0.010000
2024-11-20 20.250900 0.000000
2024-11-21 20.259800 0.010000
2024-11-22 20.269100 0.010000
2024-11-25 20.292800 0.020000
2024-11-26 20.290700 0.000000
2024-11-27 20.296000 0.010000
2024-11-29 20.304200 0.010000
2024-12-02 20.314600 0.010000
2024-12-03 20.318200 0.000000
2024-12-04 20.324000 0.010000
2024-12-05 20.328700 0.000000
2024-12-06 20.341600 0.010000
2024-12-09 20.347400 0.010000
2024-12-10 20.353300 0.010000
2024-12-11 20.356200 0.000000
2024-12-12 20.357600 0.000000
2024-12-13 20.357900 0.000000
2024-12-16 20.380800 0.020000
2024-12-17 20.381200 0.000000
2024-12-18 20.382900 0.000000
2024-12-19 20.384600 0.000000
2024-12-20 20.389400 0.000000
2024-12-23 20.395800 0.010000
2024-12-24 20.117300 -0.280000
2024-12-26 20.124400 0.010000
2024-12-27 20.128200 0.000000
2024-12-30 20.140000 0.010000
2024-12-31 20.142700 0.000000
2025-01-02 20.152000 0.010000
2025-01-03 20.156900 0.000000
2025-01-06 20.172200 0.020000
2025-01-07 20.172900 0.000000
2025-01-08 20.183600 0.010000
2025-01-10 20.203400 0.020000
2025-01-13 20.211300 0.010000
2025-01-14 20.217200 0.010000
2025-01-15 20.231300 0.010000
2025-01-16 20.235800 0.000000
2025-01-17 20.239800 0.000000
2025-01-21 20.255500 0.020000
2025-01-22 20.257700 0.000000
2025-01-23 20.262500 0.000000
2025-01-24 20.268500 0.010000
2025-01-27 20.279600 0.010000
2025-01-28 20.300900 0.020000
2025-01-29 20.310600 0.010000
2025-01-30 20.316200 0.010000
2025-01-31 20.317900 0.000000
2025-02-03 20.320400 0.000000
2025-02-04 20.328000 0.010000
2025-02-05 20.336400 0.010000
2025-02-06 20.337700 0.000000
2025-02-07 20.332000 -0.010000
2025-02-10 20.341400 0.010000
2025-02-11 20.339700 0.000000
2025-02-12 20.332400 -0.010000
2025-02-13 20.344900 0.010000
2025-02-14 20.357100 0.010000
2025-02-18 20.363000 0.010000
2025-02-19 20.365500 0.000000
2025-02-20 20.370300 0.000000
2025-02-21 20.376500 0.010000
2025-02-24 20.387700 0.010000
2025-02-25 20.397100 0.010000
2025-02-26 20.405900 0.010000
2025-02-27 20.408400 0.000000
2025-02-28 20.416100 0.010000
2025-03-03 20.423600 0.010000
2025-03-04 20.422400 0.000000
2025-03-05 20.421400 0.000000
2025-03-06 20.420000 0.000000
2025-03-07 20.421000 0.000000
2025-03-10 20.428800 0.010000
2025-03-11 20.422600 -0.010000
2025-03-12 20.417700 0.000000
2025-03-13 20.410800 -0.010000
2025-03-14 20.415900 0.010000
2025-03-17 20.424700 0.010000
2025-03-18 20.421800 0.000000
2025-03-19 20.428500 0.010000
2025-03-20 20.433900 0.010000
2025-03-21 20.430700 0.000000
2025-03-24 20.439000 0.010000
2025-03-25 20.238700 -0.200000
2025-03-26 20.234500 0.000000
2025-03-27 20.231900 0.000000
2025-03-28 20.228700 0.000000
2025-03-31 20.231300 0.000000
2025-04-01 20.240100 0.010000
2025-04-02 20.245100 0.010000
2025-04-03 20.215400 -0.030000
2025-04-04 20.139200 -0.080000
2025-04-07 20.092800 -0.050000
2025-04-08 20.115200 0.020000
2025-04-09 20.091200 -0.020000
2025-04-10 20.118300 0.030000
2025-04-11 20.121400 0.000000
2025-04-14 20.158500 0.040000
2025-04-15 20.164800 0.010000
2025-04-16 20.174000 0.010000
2025-04-17 20.184000 0.010000
2025-04-21 20.195800 0.010000
2025-04-22 20.202900 0.010000
2025-04-23 20.209600 0.010000
2025-04-24 20.220600 0.010000
2025-04-25 20.227800 0.010000
2025-04-28 20.248900 0.020000
2025-04-29 20.291500 0.040000
2025-04-30 20.302400 0.010000
2025-05-01 20.303500 0.000000
2025-05-02 20.310100 0.010000
2025-05-05 20.317500 0.010000
2025-05-07 20.333700 0.010000
2025-05-08 20.335300 0.000000
2025-05-09 20.341300 0.010000
2025-05-12 20.364100 0.020000
2025-05-13 20.384100 0.020000
2025-05-14 20.384000 0.000000
2025-05-15 20.402400 0.020000
2025-05-16 20.412900 0.010000
2025-05-19 20.428100 0.020000
2025-05-20 20.436900 0.010000
2025-05-21 20.430300 -0.010000
2025-05-22 20.443500 0.010000
2025-05-23 20.447000 0.000000
2025-05-27 20.471400 0.020000
2025-05-28 20.477800 0.010000
2025-05-29 20.488200 0.010000
2025-05-30 20.500200 0.010000
2025-06-02 20.506200 0.010000
2025-06-03 20.510700 0.000000
2025-06-04 20.538900 0.030000
2025-06-05 20.541900 0.000000
2025-06-06 20.534500 -0.010000
2025-06-09 20.547800 0.010000
2025-06-10 20.555900 0.010000
2025-06-11 20.567600 0.010000
2025-06-12 20.573600 0.010000
2025-06-13 20.570800 0.000000
2025-06-16 20.578400 0.010000
2025-06-17 20.580200 0.000000
2025-06-18 20.581500 0.000000
2025-06-20 20.587800 0.010000
2025-06-23 20.609300 0.020000
2025-06-24 20.464300 -0.150000
2025-06-25 20.469500 0.010000
2025-06-26 20.475700 0.010000
2025-06-27 20.475100 0.000000
2025-06-30 20.490800 0.020000
2025-07-01 20.490600 0.000000
2025-07-02 20.494700 0.000000
2025-07-03 20.494300 0.000000
2025-07-07 20.501000 0.010000
2025-07-08 20.499600 0.000000
2025-07-09 20.509900 0.010000
2025-07-10 20.513600 0.000000
2025-07-11 20.509900 0.000000
2025-07-14 20.518400 0.010000
2025-07-15 20.518000 0.000000
2025-07-16 20.528500 0.010000
2025-07-17 20.530200 0.000000
2025-07-18 20.539000 0.010000
2025-07-21 20.552500 0.010000
2025-07-22 20.557200 0.000000
2025-07-23 20.557900 0.000000
2025-07-24 20.557600 0.000000
2025-07-25 20.562600 0.010000
2025-07-28 20.570600 0.010000
2025-07-29 20.574800 0.000000
2025-07-30 20.575600 0.000000
2025-07-31 20.580400 0.000000
2025-08-01 20.600200 0.020000
2025-08-04 20.616000 0.020000
2025-08-05 20.614600 0.000000
2025-08-06 20.619800 0.010000
2025-08-07 20.621900 0.000000
2025-08-08 20.621200 0.000000
2025-08-11 20.630100 0.010000
2025-08-12 20.636500 0.010000
2025-08-13 20.649900 0.010000
2025-08-14 20.650000 0.000000
2025-08-15 20.653300 0.000000
2025-08-18 20.666200 0.010000
2025-08-19 20.671300 0.010000
2025-08-20 20.673600 0.000000
2025-08-21 20.669900 0.000000
2025-08-22 20.686600 0.020000
2025-08-25 20.695500 0.010000
2025-08-26 20.702600 0.010000
2025-08-27 20.708000 0.010000
2025-08-28 20.710700 0.000000
2025-08-29 20.713900 0.000000
2025-09-02 20.715300 0.000000
2025-09-03 20.727100 0.010000
2025-09-04 20.738700 0.010000
2025-09-05 20.749400 0.010000
2025-09-08 20.765300 0.020000
2025-09-09 20.766700 0.000000
2025-09-10 20.774900 0.010000
2025-09-11 20.783200 0.010000
2025-09-12 20.786700 0.000000
2025-09-15 20.799200 0.010000
2025-09-16 20.804400 0.010000
2025-09-17 20.803200 0.000000
2025-09-18 20.806500 0.000000
2025-09-19 20.811400 0.000000
2025-09-22 20.818200 0.010000
2025-09-23 20.819700 0.000000
2025-09-24 20.559000 -0.260000
2025-09-25 20.553000 -0.010000
2025-09-26 20.560400 0.010000
2025-09-29 20.572100 0.010000
2025-09-30 20.577200 0.010000
2025-10-01 20.586500 0.010000
2025-10-02 20.590300 0.000000
2025-10-03 20.581300 -0.010000
2025-10-06 20.588700 0.010000
2025-10-07 20.589000 0.000000
2025-10-08 20.588300 0.000000
2025-10-09 20.583300 -0.010000
2025-10-10 20.580500 0.000000
2025-10-13 20.592900 0.010000
2025-10-14 20.602200 0.010000
2025-10-15 20.611200 0.010000
2025-10-16 20.616700 0.010000
2025-10-17 20.616000 0.000000
2025-10-20 20.627600 0.010000
2025-10-21 20.633200 0.010000
2025-10-22 20.634900 0.000000
2025-10-23 20.636200 0.000000
2025-10-24 20.644900 0.010000
2025-10-27 20.657100 0.010000
2025-10-28 20.659700 0.000000
2025-10-29 20.654200 -0.010000
2025-10-30 20.649000 -0.010000
2025-10-31 20.657500 0.010000
2025-11-03 20.659700 0.000000
2025-11-04 20.660900 0.000000
2025-11-05 20.661200 0.000000
2025-11-06 20.670700 0.010000
2025-11-07 20.674100 0.000000

Yields as of Sep 30, 2025

30 Day SEC Yield with Waivers
5.49%
Distribution Yield at NAV 12-Month
0.04%
30 Day SEC Yield without Waivers
5.49%
Distribution Frequency
Quarterly
Ex Date Record Date Payment Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution Distribution Summary
2024-12-24 2024-12-24 2024-12-31 0.282474 0 0 0 0.282474 PDF
2025-03-25 2025-03-25 2025-03-31 0.202108 0 0 0 0.202108 PDF
2025-06-24 2025-06-24 2025-06-30 0.1639750 0 0 0 0.163975 PDF

Past performance is not indicative of future results. There is no guarantee that the Fund or the companies in its portfolio will pay or continue to pay dividends.
The Fund’s distribution policy is to make quarterly distributions to shareholders. Whether reinvested in additional shares or taken in cash, exchange traded fund shareholders are responsible for taxes on all ordinary income distributions. For federal income tax purposes, the fund’s distributions of net investment income are taxable to shareholders as ordinary income. Additionally, shareholders will not be able to use any capital losses to offset those gains. This data is provided for informational purposes only. Every year in January, shareholders are sent a Form 1099-DIV, which provides the federal tax status of dividends and distributions received during the calendar year. We recommend that shareholders consult their tax advisors for assistance with how this information will impact their specific tax situation.
This general tax information does not constitute, and should not be considered a substitute for, tax or legal advice. The rules governing the proper tax characterization of distributions by exchange traded funds can be complex. Each fund shareholder should consult his or her own tax advisor regarding the proper tax characterization and reporting of the fund’s distributions.

Pricing Data

as of market close Nov 7, 2025

Closing Market Price
$20.67
Bid/Ask Midpoint
$20.68
Day High
$20.69
Day Low
$20.66
Trading Volume (Shares)
8,590
Premium/Discount
0.02%
30-Day Median Bid/Ask Spread
0.15%
Shares Outstanding
As of
5.15M
Type Calendar Year 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Days at Premium 56 46 40 36 22
Days at Discount 21 14 21 28 5

Premium/Discount Disclosure

The table presents information about the differences between the daily closing price for shares of the fund and the fund's net asset value (NAV). The closing prices are determined by the fund's listing exchange. The table shows the number of trading days in which the fund traded at a premium, discount or at NAV.

Close of trading times: The NAV of funds normally is calculated using prices as of 4:00 p.m. eastern time. Each fund normally trades on its respective stock exchange until 4:00 p.m. eastern time.

Time of last trade: Trading generally takes place throughout the normal trading hours for funds on the listing exchange on which it is listed (generally 9:30 a.m. - 4:00 p.m. eastern time). At times, many trades are placed in rapid succession. At other times, little or no trading activity is taking place. It is important to note that the date/time of the last trade (which is recorded as the closing price) may not take place at exactly 4:00 p.m. eastern time when the funds normally calculate NAV. The date/time of the last trade sometimes may occur before 4:00 p.m. eastern time. Thus, ongoing price discovery may result in a deviation between the price recorded as the closing price and the NAV of the fund shares calculated at 4:00 p.m. eastern time.

Shareholders may pay more than NAV when buying fund shares and receive less than NAV when selling fund shares, because shares are bought and sold at current market prices.

Email Alerts

Sign up today and receive company updates straight to your inbox.

Portfolio

As of 06/30/2025. Fund holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

Asset Allocation

Total may not add up to 100% due to rounding.

Full Investment Holdings

as of Nov 6, 2025

CUSIP Name Asset Type # of Shares Market Value $ % of Fund
44935DAB5 HYUNDAI AUTO 4.58% 09/27 ASSET BACKED 68,649.27 68,920.37 0.06%
44935XAB1 HYUNDAI AUTO 4.45% 08/28 ASSET BACKED 80,000.00 80,255.22 0.08%
46147LAE0 INVESCO US CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 250,000.00 257,603.09 0.24%
46151RAJ9 INVESCO US CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,004,587.46 0.94%
47800BAC2 JOHN DEERE 5.09% 06/27 ASSET BACKED 31,109.76 31,201.84 0.03%
47800DAB0 JOHN DEERE 4.23% 03/28 ASSET BACKED 50,000.00 50,075.92 0.05%
500945AC4 KUBOTA CREDIT 5.28% 01/28 ASSET BACKED 248,552.90 250,543.26 0.24%
50117LAB4 KUBOTA CREDIT 4.48% 04/28 ASSET BACKED 75,000.00 75,419.33 0.07%
55955EBC1 MAGNETITE XXVII FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 750,000.00 754,173.05 0.71%
58682NAG7 MENLO CLO III FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 750,000.00 753,813.62 0.71%
586915AA8 MENLO CLO I LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 502,000.00 0.47%
586915AG5 MENLO CLO I LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 502,651.16 0.47%
58768RAC4 MERCEDES-BENZ 4.74% 01/27 ASSET BACKED 12,626.70 12,630.50 0.01%
61773LAE0 MORGAN STANLEY FLT 10/37 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 505,478.45 0.47%
617934AU8 MORGAN STANLEY FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,005,478.68 0.94%
64090EAA4 NEUBERGER FLT 07/39 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,001,111.56 0.94%
64131CAG6 NEUBERGER FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 250,000.00 253,587.77 0.24%
64134BAQ3 NEUBERGER FLT 04/34 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 501,330.52 0.47%
64134GAL3 NEUBERGER FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 501,319.33 0.47%
64135FAN0 NEUBERGER FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,001,890.14 0.94%
64135XAG6 NEUBERGER FLT 07/39 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,004,290.00 0.94%
64754PAE8 NEW MOUNTAIN FLT 03/38 CDO/COLLATERALIZED DEBT OBLIGATION 450,000.00 454,523.93 0.43%
67080PAY2 NYACK PARK CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 497,293.20 0.47%
67110BAJ0 OHA CREDIT FLT 04/37 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 508,490.04 0.48%
67401QAL0 OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,004,100.43 0.94%
67402LAW6 OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,005,465.52 0.94%
67402NAE2 OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 994,726.80 0.93%
73329KAB2 PORSCHE 4.6% 12/27 ASSET BACKED 44,619.67 44,748.87 0.04%
73742WAA7 POST CLO VI LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 510,230.31 0.48%
73743CAL6 POST CLO 2023-1 FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,000,000.00 0.94%
73743CAQ5 POST CLO 2023-1 FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,000,000.00 0.94%
73743JAA5 POST CLO VII FLT 01/39 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 501,599.00 0.47%
750103AJ2 RAD CLO 15 LTD FLT 07/40 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,004,117.86 0.94%
75884AAA8 REGATTA 32 FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,003,379.87 0.94%
76761RBE8 RISERVA CLO LTD FLT 01/34 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 492,500.00 0.46%
78398AAD5 SFS AUTO 5.47% 10/28 ASSET BACKED 93,963.75 94,588.09 0.09%
81748WAD8 SEQUOIA VAR 06/51 CMO/REMIC 210,748.98 189,610.35 0.18%
44331DAY5 HIGHBRIDGE LOAN FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 501,879.84 0.47%
43815QAD9 HONDA AUTO 5.3% 12/29 ASSET BACKED 108,000.00 109,436.21 0.10%
43815QAC1 HONDA AUTO 5.41% 02/28 ASSET BACKED 233,099.64 234,852.41 0.22%
437921AB5 HONDA AUTO 4.3% 01/28 ASSET BACKED 65,000.00 65,081.81 0.06%
381929AN8 GOLUB CAPITAL FLT 07/35 CDO/COLLATERALIZED DEBT OBLIGATION 2,000,000.00 2,000,475.39 1.88%
38012QAB4 GM FINANCIAL 4.29% 01/27 ASSET BACKED 47,531.00 47,551.69 0.04%
379965AD8 GM FINANCIAL 4.17% 08/28 ASSET BACKED 165,000.00 165,628.90 0.16%
379965AB2 GM FINANCIAL 4.19% 10/27 ASSET BACKED 100,000.00 100,185.38 0.09%
362962AB8 GM FINANCIAL 4.55% 07/27 ASSET BACKED 50,000.00 50,143.86 0.05%
36269WAB5 GM FINANCIAL 5.43% 09/26 ASSET BACKED 13,092.56 13,102.53 0.01%
362585AC5 GM FINANCIAL 3.1% 02/27 ASSET BACKED 17,858.33 17,848.63 0.02%
362583AD8 GM FINANCIAL 4.47% 02/28 ASSET BACKED 49,078.52 49,152.05 0.05%
362549AB3 GM FINANCIAL 4.4% 02/28 ASSET BACKED 27,283.83 27,334.39 0.03%
36192RAA0 GS MORTGAGE 2.954% 11/34 COMMERCIAL MORTGAGE BACKED SECURITIES 238,515.85 209,630.20 0.20%
34528QHV9 FORD CREDIT 4.92% 05/28 ASSET BACKED 145,000.00 145,568.15 0.14%
33852EAF6 FLAGSTAR VAR 04/51 CMO/REMIC 212,505.19 191,747.51 0.18%
29244NAE4 EMPOWER CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 250,000.00 255,097.35 0.24%
29244CAQ1 EMPOWER CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,005,314.79 0.94%
29003WAL9 ELMWOOD CLO 14 FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,500,000.00 1,501,998.46 1.41%
29003UAQ2 ELMWOOD CLO IX FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,002,239.68 0.94%
29003EAS4 ELMWOOD CLO FLT 04/37 CDO/COLLATERALIZED DEBT OBLIGATION 800,000.00 803,600.00 0.75%
29002VBC1 ELMWOOD CLO X FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,005,478.48 0.94%
29002VAW8 ELMWOOD CLO X FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,002,540.47 0.94%
27830BCG7 EATON VANCE CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,005,553.58 0.94%
27830BBY9 EATON VANCE CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,003,538.08 0.94%
26253UAE2 DRYDEN 102 CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 497,112.93 0.47%
26252JBC1 DRYDEN 75 CLO FLT 04/34 CDO/COLLATERALIZED DEBT OBLIGATION 1,000,000.00 1,000,190.71 0.94%
26249BAW1 DRYDEN 30 FLT 11/28 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 502,447.83 0.47%
26245JAW8 DRYDEN 80 CLO FLT 01/33 CDO/COLLATERALIZED DEBT OBLIGATION 475,000.00 472,210.47 0.44%
26244MBE1 DRYDEN 45 FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 625,000.00 628,511.35 0.59%
26244MAW2 DRYDEN 45 FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 132,140.03 132,266.53 0.12%
254683CY9 DISCOVER CARD 4.31% 03/28 ASSET BACKED 130,000.00 130,106.29 0.12%
24702HAE3 DELL 5.65% 09/28 ASSET BACKED 15,701.61 15,712.07 0.01%
23292HAC5 DLLAA 2023-1 5.64% 02/28 ASSET BACKED 477,582.40 482,807.96 0.45%
17331QAD8 CITIZENS AUTO 5.11% 04/28 ASSET BACKED 635,362.68 638,666.50 0.60%
17305EGW9 CITIBANK 5.23% 12/27 ASSET BACKED 170,000.00 170,174.47 0.16%
17181NAC8 CIFC FUNDING FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 501,705.27 0.47%
16144QAB1 CHASE AUTO 4.4% 11/27 ASSET BACKED 25,291.42 25,309.22 0.02%
9903488 EXGEN RENEWABLES IV, LLC CORPORATE BONDS 125,000.00 125,391.25 0.12%
955468 PIONEER ACQUISITIONCO LLC CORPORATE BONDS 200,000.00 200,500.00 0.19%
953833 HUNTERSTOWN GENERATION, CORPORATE BONDS 200,000.00 200,500.00 0.19%
951773 SCIL USA HOLDINGS LLC CORPORATE BONDS 250,000.00 249,375.00 0.23%
950185 ZAYO GROUP HOLDINGS INC CORPORATE BONDS 161,090.48 154,999.65 0.15%
945623 INCEPTION HOLDCO S.A.R.L. CORPORATE BONDS 200,000.00 201,063.00 0.19%
945362 GLOBAL MEDICAL RESPONSE, CORPORATE BONDS 99,919.30 100,532.80 0.09%
938177 ALLIANT HOLDINGS INTERME CORPORATE BONDS 99,001.88 99,063.75 0.09%
937211 HYPERION REFINANCE S.A.R CORPORATE BONDS 99,001.88 99,362.74 0.09%
935598 EFS COGEN HOLDINGS I LLC CORPORATE BONDS 195,062.97 196,539.60 0.18%
935576 MEDLINE BORROWER, LP CORPORATE BONDS 96,224.61 96,435.34 0.09%
934146 AMYNTA AGENCY BORROWER I CORPORATE BONDS 149,624.06 150,138.76 0.14%
933835 CROSS FINANCIAL CORP CORPORATE BONDS 99,500.00 100,121.88 0.09%
933592 BELRON FINANCE 2019 LLC CORPORATE BONDS 198,998.74 200,573.82 0.19%
933513 FUGUE FINANCE B.V. CORPORATE BONDS 199,500.00 200,225.18 0.19%
933417 LSF12 CROWN US COMMERCIA CORPORATE BONDS 99,750.00 100,498.62 0.09%
931550 EPIC CRUDE SERVICES LP CORPORATE BONDS 92,850.62 93,464.36 0.09%
927719 RADIOLOGY PARTNERS, INC. CORPORATE BONDS 150,000.00 150,026.25 0.14%
925716 ASTORIA ENERGY LLC CORPORATE BONDS 143,621.39 144,496.75 0.14%
924933 APOLLO COMMERCIAL REAL E CORPORATE BONDS 199,500.00 200,871.56 0.19%
