Palmer Square Credit Opportunities ETF

NYSE: PSQO

ETF Overview

An actively managed ETF that seeks to generate attractive yield as well as total return through a flexible mandate that will be allocated across a diverse mix of relative value credit opportunities within CLOs, corporate credit, asset-backed securities, and bank loans.

View Documents

ETF Details

Palmer Square Credit Opportunities ETF (PSQO) seeks a high level of current income. As a secondary objective, the Fund seeks long-term capital appreciation.

Inception Date
Sep 11, 2024
Total Net Assets
As of
$89,458,864
Gross Annual Expense Ratio
As of most recent prospectus
0.50%
Net Annual Expense Ratio
As of most recent prospectus
0.50%
CUSIP
696930106
NAV Ticker
PSQOXX
Exchange
NYSE ARCA
Benchmark
Bloomberg U.S. Corporate 1-3 Year Index

Performance

as of market close Sep 16, 2025

Daily NAV

$20.80

1-Day Change

$0.01 (0.05%)

YTD Return

5.14%

Returns

As of Jun 30, 2025

Quarter-End

Type
Q2 2025 YTD Inception*
NAV 2.10% 3.58% 5.77%
Market Price 1.84% 3.53% 5.77%
Bloomberg U.S. Corporate 1-3 Year Index 1.49% 3.13% 3.65%

*Inception Date: 9/11/2024

Returns quoted are past performance and do not guarantee future results; current performance may be lower or higher. Investment returns and principal value will vary; there may be a gain or loss when shares are sold. Returns include reinvestment of dividends and capital gains. Returns greater than one year are annualized. Returns less than one year are cumulative.

Displaying historical daily NAV for all available dates

Date NAV Change
2024-09-10 20.000000 0.000000
2024-09-11 20.000000 0.000000
2024-09-12 20.010000 0.010000
2024-09-13 20.010000 0.000000
2024-09-16 20.030000 0.020000
2024-09-17 20.030000 0.000000
2024-09-18 20.040000 0.010000
2024-09-19 20.040000 0.000000
2024-09-20 20.060000 0.020000
2024-09-23 20.070000 0.010000
2024-09-24 20.060000 -0.010000
2024-09-25 20.060000 0.000000
2024-09-26 20.080000 0.020000
2024-09-27 20.080000 0.000000
2024-09-30 20.090000 0.010000
2024-10-01 20.090000 0.000000
2024-10-02 20.090000 0.000000
2024-10-03 20.090000 0.000000
2024-10-04 20.090000 0.000000
2024-10-07 20.090000 0.000000
2024-10-08 20.100000 0.010000
2024-10-09 20.100000 0.000000
2024-10-10 20.110000 0.010000
2024-10-11 20.120000 0.010000
2024-10-14 20.130000 0.010000
2024-10-15 20.130000 0.000000
2024-10-16 20.130000 0.000000
2024-10-17 20.140000 0.010000
2024-10-18 20.150000 0.010000
2024-10-21 20.150000 0.000000
2024-10-22 20.150000 0.000000
2024-10-23 20.150000 0.000000
2024-10-24 20.158500 0.010000
2024-10-25 20.161900 0.000000
2024-10-28 20.173100 0.010000
2024-10-29 20.172000 0.000000
2024-10-30 20.171400 0.000000
2024-10-31 20.172600 0.000000
2024-11-01 20.173400 0.000000
2024-11-04 20.184500 0.010000
2024-11-05 20.188600 0.000000
2024-11-06 20.194700 0.010000
2024-11-07 20.202900 0.010000
2024-11-08 20.208700 0.010000
2024-11-11 20.217000 0.010000
2024-11-12 20.217600 0.000000
2024-11-13 20.224700 0.010000
2024-11-14 20.225900 0.000000
2024-11-15 20.232100 0.010000
2024-11-18 20.242700 0.010000
2024-11-19 20.249200 0.010000
2024-11-20 20.250900 0.000000
2024-11-21 20.259800 0.010000
2024-11-22 20.269100 0.010000
2024-11-25 20.292800 0.020000
2024-11-26 20.290700 0.000000
2024-11-27 20.296000 0.010000
2024-11-29 20.304200 0.010000
2024-12-02 20.314600 0.010000
2024-12-03 20.318200 0.000000
2024-12-04 20.324000 0.010000
2024-12-05 20.328700 0.000000
2024-12-06 20.341600 0.010000
2024-12-09 20.347400 0.010000
2024-12-10 20.353300 0.010000
2024-12-11 20.356200 0.000000
2024-12-12 20.357600 0.000000
2024-12-13 20.357900 0.000000
2024-12-16 20.380800 0.020000
2024-12-17 20.381200 0.000000
2024-12-18 20.382900 0.000000
2024-12-19 20.384600 0.000000
2024-12-20 20.389400 0.000000
2024-12-23 20.395800 0.010000
2024-12-24 20.117300 -0.280000
2024-12-26 20.124400 0.010000
2024-12-27 20.128200 0.000000
2024-12-30 20.140000 0.010000
2024-12-31 20.142700 0.000000
2025-01-02 20.152000 0.010000
2025-01-03 20.156900 0.000000
2025-01-06 20.172200 0.020000
2025-01-07 20.172900 0.000000
2025-01-08 20.183600 0.010000
2025-01-10 20.203400 0.020000
2025-01-13 20.211300 0.010000
2025-01-14 20.217200 0.010000
2025-01-15 20.231300 0.010000
2025-01-16 20.235800 0.000000
2025-01-17 20.239800 0.000000
2025-01-21 20.255500 0.020000
2025-01-22 20.257700 0.000000
2025-01-23 20.262500 0.000000
2025-01-24 20.268500 0.010000
2025-01-27 20.279600 0.010000
2025-01-28 20.300900 0.020000
2025-01-29 20.310600 0.010000
2025-01-30 20.316200 0.010000
2025-01-31 20.317900 0.000000
2025-02-03 20.320400 0.000000
2025-02-04 20.328000 0.010000
2025-02-05 20.336400 0.010000
2025-02-06 20.337700 0.000000
2025-02-07 20.332000 -0.010000
2025-02-10 20.341400 0.010000
2025-02-11 20.339700 0.000000
2025-02-12 20.332400 -0.010000
2025-02-13 20.344900 0.010000
2025-02-14 20.357100 0.010000
2025-02-18 20.363000 0.010000
2025-02-19 20.365500 0.000000
2025-02-20 20.370300 0.000000
2025-02-21 20.376500 0.010000
2025-02-24 20.387700 0.010000
2025-02-25 20.397100 0.010000
2025-02-26 20.405900 0.010000
2025-02-27 20.408400 0.000000
2025-02-28 20.416100 0.010000
2025-03-03 20.423600 0.010000
2025-03-04 20.422400 0.000000
2025-03-05 20.421400 0.000000
2025-03-06 20.420000 0.000000
2025-03-07 20.421000 0.000000
2025-03-10 20.428800 0.010000
2025-03-11 20.422600 -0.010000
2025-03-12 20.417700 0.000000
2025-03-13 20.410800 -0.010000
2025-03-14 20.415900 0.010000
2025-03-17 20.424700 0.010000
2025-03-18 20.421800 0.000000
2025-03-19 20.428500 0.010000
2025-03-20 20.433900 0.010000
2025-03-21 20.430700 0.000000
2025-03-24 20.439000 0.010000
2025-03-25 20.238700 -0.200000
2025-03-26 20.234500 0.000000
2025-03-27 20.231900 0.000000
2025-03-28 20.228700 0.000000
2025-03-31 20.231300 0.000000
2025-04-01 20.240100 0.010000
2025-04-02 20.245100 0.010000
2025-04-03 20.215400 -0.030000
2025-04-04 20.139200 -0.080000
2025-04-07 20.092800 -0.050000
2025-04-08 20.115200 0.020000
2025-04-09 20.091200 -0.020000
2025-04-10 20.118300 0.030000
2025-04-11 20.121400 0.000000
2025-04-14 20.158500 0.040000
2025-04-15 20.164800 0.010000
2025-04-16 20.174000 0.010000
2025-04-17 20.184000 0.010000
2025-04-21 20.195800 0.010000
2025-04-22 20.202900 0.010000
2025-04-23 20.209600 0.010000
2025-04-24 20.220600 0.010000
2025-04-25 20.227800 0.010000
2025-04-28 20.248900 0.020000
2025-04-29 20.291500 0.040000
2025-04-30 20.302400 0.010000
2025-05-01 20.303500 0.000000
2025-05-02 20.310100 0.010000
2025-05-05 20.317500 0.010000
2025-05-07 20.333700 0.010000
2025-05-08 20.335300 0.000000
2025-05-09 20.341300 0.010000
2025-05-12 20.364100 0.020000
2025-05-13 20.384100 0.020000
2025-05-14 20.384000 0.000000
2025-05-15 20.402400 0.020000
2025-05-16 20.412900 0.010000
2025-05-19 20.428100 0.020000
2025-05-20 20.436900 0.010000
2025-05-21 20.430300 -0.010000
2025-05-22 20.443500 0.010000
2025-05-23 20.447000 0.000000
2025-05-27 20.471400 0.020000
2025-05-28 20.477800 0.010000
2025-05-29 20.488200 0.010000
2025-05-30 20.500200 0.010000
2025-06-02 20.506200 0.010000
2025-06-03 20.510700 0.000000
2025-06-04 20.538900 0.030000
2025-06-05 20.541900 0.000000
2025-06-06 20.534500 -0.010000
2025-06-09 20.547800 0.010000
2025-06-10 20.555900 0.010000
2025-06-11 20.567600 0.010000
2025-06-12 20.573600 0.010000
2025-06-13 20.570800 0.000000
2025-06-16 20.578400 0.010000
2025-06-17 20.580200 0.000000
2025-06-18 20.581500 0.000000
2025-06-20 20.587800 0.010000
2025-06-23 20.609300 0.020000
2025-06-24 20.464300 -0.150000
2025-06-25 20.469500 0.010000
2025-06-26 20.475700 0.010000
2025-06-27 20.475100 0.000000
2025-06-30 20.490800 0.020000
2025-07-01 20.490600 0.000000
2025-07-02 20.494700 0.000000
2025-07-03 20.494300 0.000000
2025-07-07 20.501000 0.010000
2025-07-08 20.499600 0.000000
2025-07-09 20.509900 0.010000
2025-07-10 20.513600 0.000000
2025-07-11 20.509900 0.000000
2025-07-14 20.518400 0.010000
2025-07-15 20.518000 0.000000
2025-07-16 20.528500 0.010000
2025-07-17 20.530200 0.000000
2025-07-18 20.539000 0.010000
2025-07-21 20.552500 0.010000
2025-07-22 20.557200 0.000000
2025-07-23 20.557900 0.000000
2025-07-24 20.557600 0.000000
2025-07-25 20.562600 0.010000
2025-07-28 20.570600 0.010000
2025-07-29 20.574800 0.000000
2025-07-30 20.575600 0.000000
2025-07-31 20.580400 0.000000
2025-08-01 20.600200 0.020000
2025-08-04 20.616000 0.020000
2025-08-05 20.614600 0.000000
2025-08-06 20.619800 0.010000
2025-08-07 20.621900 0.000000
2025-08-08 20.621200 0.000000
2025-08-11 20.630100 0.010000
2025-08-12 20.636500 0.010000
2025-08-13 20.649900 0.010000
2025-08-14 20.650000 0.000000
2025-08-15 20.653300 0.000000
2025-08-18 20.666200 0.010000
2025-08-19 20.671300 0.010000
2025-08-20 20.673600 0.000000
2025-08-21 20.669900 0.000000
2025-08-22 20.686600 0.020000
2025-08-25 20.695500 0.010000
2025-08-26 20.702600 0.010000
2025-08-27 20.708000 0.010000
2025-08-28 20.710700 0.000000
2025-08-29 20.713900 0.000000
2025-09-02 20.715300 0.000000
2025-09-03 20.727100 0.010000
2025-09-04 20.738700 0.010000
2025-09-05 20.749400 0.010000
2025-09-08 20.765300 0.020000
2025-09-09 20.766700 0.000000
2025-09-10 20.774900 0.010000
2025-09-11 20.783200 0.010000
2025-09-12 20.786700 0.000000
2025-09-15 20.799200 0.010000
2025-09-16 20.804400 0.010000

Yields as of Aug 31, 2025

30 Day SEC Yield with Waivers
5.50%
Distribution Yield at NAV 12-Month
--
30 Day SEC Yield without Waivers
5.50%
Distribution Frequency
Quarterly

Pricing Data

as of market close Sep 16, 2025

Closing Market Price
$20.79
Bid/Ask Midpoint
$20.79
Day High
$20.82
Day Low
$20.78
Trading Volume (Shares)
20,149
Premium/Discount
-0.07%
30-Day Median Bid/Ask Spread
0.14%
Shares Outstanding
As of
4.30M
Type Calendar Year 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Days at Premium 56 46 40 28 0
Days at Discount 21 14 21 26 0

Premium/Discount Disclosure

The table presents information about the differences between the daily closing price for shares of the fund and the fund's net asset value (NAV). The closing prices are determined by the fund's listing exchange. The table shows the number of trading days in which the fund traded at a premium, discount or at NAV.

Close of trading times: The NAV of funds normally is calculated using prices as of 4:00 p.m. eastern time. Each fund normally trades on its respective stock exchange until 4:00 p.m. eastern time.

Time of last trade: Trading generally takes place throughout the normal trading hours for funds on the listing exchange on which it is listed (generally 9:30 a.m. - 4:00 p.m. eastern time). At times, many trades are placed in rapid succession. At other times, little or no trading activity is taking place. It is important to note that the date/time of the last trade (which is recorded as the closing price) may not take place at exactly 4:00 p.m. eastern time when the funds normally calculate NAV. The date/time of the last trade sometimes may occur before 4:00 p.m. eastern time. Thus, ongoing price discovery may result in a deviation between the price recorded as the closing price and the NAV of the fund shares calculated at 4:00 p.m. eastern time.

Shareholders may pay more than NAV when buying fund shares and receive less than NAV when selling fund shares, because shares are bought and sold at current market prices.

Email Alerts

Sign up today and receive company updates straight to your inbox.

Portfolio

As of 06/30/2025. Fund holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

Asset Allocation

Total may not add up to 100% due to rounding.

Full Investment Holdings

as of Sep 16, 2025

CUSIP Name Asset Type Market Value $ % of Fund
76761RBE8 RISERVA CLO LTD FLT 01/34 CDO/COLLATERALIZED DEBT OBLIGATION 499,119.14 0.56%
75884AAA8 REGATTA 32 FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,003,449.43 1.12%
750103AJ2 RAD CLO 15 LTD FLT 07/40 CDO/COLLATERALIZED DEBT OBLIGATION 1,004,123.40 1.12%
73742WAA7 POST CLO VI LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 510,370.40 0.57%
73329KAB2 PORSCHE 4.6% 12/27 ASSET BACKED 45,155.11 0.05%
67402NAE2 OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,004,781.81 1.12%
67402LAW6 OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,008,604.50 1.13%
67401QAL0 OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,004,166.18 1.12%
67110BAJ0 OHA CREDIT FLT 04/37 CDO/COLLATERALIZED DEBT OBLIGATION 508,604.62 0.57%
67080PAL0 NYACK PARK CLO FLT 10/34 CDO/COLLATERALIZED DEBT OBLIGATION 502,335.43 0.56%
65481DAB8 NISSAN AUTO 5.05% 06/27 ASSET BACKED 124,420.12 0.14%
64754PAE8 NEW MOUNTAIN FLT 03/38 CDO/COLLATERALIZED DEBT OBLIGATION 454,558.66 0.51%
64135XAG6 NEUBERGER FLT 07/39 CDO/COLLATERALIZED DEBT OBLIGATION 1,007,352.96 1.13%
64135FAN0 NEUBERGER FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,003,998.33 1.12%
64134GAL3 NEUBERGER FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 502,695.14 0.56%
64131CAG6 NEUBERGER FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 256,094.31 0.29%
64090EAA4 NEUBERGER FLT 07/39 CDO/COLLATERALIZED DEBT OBLIGATION 1,002,170.63 1.12%
617934AU8 MORGAN STANLEY FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,011,777.81 1.13%
61773LAE0 MORGAN STANLEY FLT 10/37 CDO/COLLATERALIZED DEBT OBLIGATION 500,000.00 0.56%
58770JAD6 MERCEDES-BENZ 5.32% 01/28 ASSET BACKED 760,235.18 0.85%
58768RAC4 MERCEDES-BENZ 4.74% 01/27 ASSET BACKED 26,139.35 0.03%
586915AG5 MENLO CLO I LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 510,100.62 0.57%
586915AA8 MENLO CLO I LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 502,150.50 0.56%
58682NAG7 MENLO CLO III FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 752,812.50 0.84%
50200FAC3 LCM 26 LTD 26A FLT 01/31 CDO/COLLATERALIZED DEBT OBLIGATION 6,530.89 0.01%
50184VAR5 LCM XIV LP 14A FLT 07/31 CDO/COLLATERALIZED DEBT OBLIGATION 6,033.27 0.01%
50117LAB4 KUBOTA CREDIT 4.48% 04/28 ASSET BACKED 75,491.72 0.08%
500945AC4 KUBOTA CREDIT 5.28% 01/28 ASSET BACKED 268,975.84 0.30%
47800DAB0 JOHN DEERE 4.23% 03/28 ASSET BACKED 50,112.10 0.06%
47800BAC2 JOHN DEERE 5.09% 06/27 ASSET BACKED 35,260.64 0.04%
46151RAJ9 INVESCO US CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,017,079.25 1.14%
46147LAE0 INVESCO US CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 257,710.80 0.29%
44935XAB1 HYUNDAI AUTO 4.45% 08/28 ASSET BACKED 80,357.10 0.09%
44935GAB8 HYUNDAI AUTO 4.37% 01/28 ASSET BACKED 241,276.70 0.27%
44935DAB5 HYUNDAI AUTO 4.58% 09/27 ASSET BACKED 70,343.21 0.08%
44935CAB7 HYUNDAI AUTO 4.33% 12/27 ASSET BACKED 170,263.13 0.19%
44918CAD4 HYUNDAI AUTO 5.54% 10/28 ASSET BACKED 150,066.79 0.17%
44331DAY5 HIGHBRIDGE LOAN FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 498,767.47 0.56%
43815QAD9 HONDA AUTO 5.3% 12/29 ASSET BACKED 109,744.11 0.12%
43815QAC1 HONDA AUTO 5.41% 02/28 ASSET BACKED 277,665.58 0.31%
437930AC4 HONDA AUTO 5.27% 11/28 ASSET BACKED 254,388.85 0.28%
437921AB5 HONDA AUTO 4.3% 01/28 ASSET BACKED 65,098.41 0.07%
412922AC0 HARLEY-DAVIDS 5.37% 03/29 ASSET BACKED 60,711.47 0.07%
381929AN8 GOLUB CAPITAL FLT 07/35 CDO/COLLATERALIZED DEBT OBLIGATION 2,001,496.74 2.24%
38012QAB4 GM FINANCIAL 4.29% 01/27 ASSET BACKED 64,419.29 0.07%
379965AD8 GM FINANCIAL 4.17% 08/28 ASSET BACKED 165,920.98 0.19%
379965AB2 GM FINANCIAL 4.19% 10/27 ASSET BACKED 100,298.44 0.11%
362962AB8 GM FINANCIAL 4.55% 07/27 ASSET BACKED 50,212.68 0.06%
36269WAB5 GM FINANCIAL 5.43% 09/26 ASSET BACKED 36,496.73 0.04%
36269FAD8 GM FINANCIAL 5.09% 03/27 ASSET BACKED 121,211.10 0.14%
362585AC5 GM FINANCIAL 3.1% 02/27 ASSET BACKED 29,218.54 0.03%
362583AD8 GM FINANCIAL 4.47% 02/28 ASSET BACKED 54,251.91 0.06%
362549AB3 GM FINANCIAL 4.4% 02/28 ASSET BACKED 30,058.90 0.03%
36192RAA0 GS MORTGAGE 2.954% 11/34 COMMERCIAL MORTGAGE BACKED SECURITIES 205,871.33 0.23%
34528QHV9 FORD CREDIT 4.92% 05/28 ASSET BACKED 145,806.32 0.16%
33852EAF6 FLAGSTAR VAR 04/51 CMO/REMIC 194,843.15 0.22%
29244NAE4 EMPOWER CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 255,647.03 0.29%
29244CAQ1 EMPOWER CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,020,273.29 1.14%
29003WAL9 ELMWOOD CLO 14 FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,505,175.00 1.68%
29003UAQ2 ELMWOOD CLO IX FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,005,509.27 1.12%
29003EAS4 ELMWOOD CLO FLT 04/37 CDO/COLLATERALIZED DEBT OBLIGATION 801,801.88 0.90%
29002VBC1 ELMWOOD CLO X FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,011,749.73 1.13%
29002VAW8 ELMWOOD CLO X FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,004,160.93 1.12%
27830BCG7 EATON VANCE CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,011,492.90 1.13%
27830BBY9 EATON VANCE CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 1,004,475.54 1.12%
26253UAE2 DRYDEN 102 CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 500,057.69 0.56%
26249BAW1 DRYDEN 30 FLT 11/28 CDO/COLLATERALIZED DEBT OBLIGATION 503,024.07 0.56%
26245JAW8 DRYDEN 80 CLO FLT 01/33 CDO/COLLATERALIZED DEBT OBLIGATION 472,246.66 0.53%
26244MBE1 DRYDEN 45 FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 626,617.10 0.70%
26244MAW2 DRYDEN 45 FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 217,753.62 0.24%
254683CY9 DISCOVER CARD 4.31% 03/28 ASSET BACKED 130,190.67 0.15%
254683CX1 DISCOVER CARD 5.03% 10/27 ASSET BACKED 110,067.58 0.12%
938177 ALLIANT HOLDINGS INTERME CORPORATE BONDS 99,130.90 0.11%
937211 HYPERION REFINANCE S.A.R CORPORATE BONDS 99,381.51 0.11%
935598 EFS COGEN HOLDINGS I LLC CORPORATE BONDS 200,789.42 0.22%
935576 MEDLINE BORROWER, LP CORPORATE BONDS 96,576.22 0.11%
934146 AMYNTA AGENCY BORROWER I CORPORATE BONDS 149,659.22 0.17%
933835 CROSS FINANCIAL CORP CORPORATE BONDS 100,246.25 0.11%
933592 BELRON FINANCE 2019 LLC CORPORATE BONDS 200,765.29 0.22%
933513 FUGUE FINANCE B.V. CORPORATE BONDS 200,356.85 0.22%
933417 LSF12 CROWN US COMMERCIA CORPORATE BONDS 100,416.50 0.11%
931550 EPIC CRUDE SERVICES LP CORPORATE BONDS 93,526.87 0.10%
925716 ASTORIA ENERGY LLC CORPORATE BONDS 146,156.94 0.16%
925468 INCEPTION FINCO S.A.R.L CORPORATE BONDS 201,188.00 0.22%
924933 APOLLO COMMERCIAL REAL E CORPORATE BONDS 201,626.00 0.23%
924910 ACRISURE, LLC CORPORATE BONDS 200,792.00 0.22%
901239 QUARTZ ACQUIRECO, LLC CORPORATE BONDS 199,657.97 0.22%
899625 FINANCIERE MENDEL SAS CORPORATE BONDS 200,911.20 0.22%
898241 EDGEWATER GENERATION L.L CORPORATE BONDS 97,110.18 0.11%
895671 QUIKRETE HOLDINGS, INC CORPORATE BONDS 99,857.73 0.11%
895287 MICHAEL BAKER INTERNATIO CORPORATE BONDS 99,855.56 0.11%
894872 ONEDIGITAL BORROWER LLC CORPORATE BONDS 99,331.65 0.11%
893868 HUB INTERNATIONAL LIMITED CORPORATE BONDS 85,032.01 0.10%
893736 MKS INSTRUMENTS, INC. CORPORATE BONDS 183,781.04 0.21%
885918 AMERICAN AIRLINES, INC. CORPORATE BONDS 98,838.55 0.11%
884695 RENAISSANCE HOLDING CORP CORPORATE BONDS 87,448.19 0.10%
884688 PHOENIX GUARANTOR INC CORPORATE BONDS 249,945.41 0.28%
881929 INSTALLED BUILDING PRODU CORPORATE BONDS 99,767.27 0.11%
881805 GRINDING MEDIA INC CORPORATE BONDS 99,498.13 0.11%
881519 GUGGENHEIM PARTNERS INVE CORPORATE BONDS 99,960.19 0.11%
880397 PROJECT ALPHA INTERMEDIA CORPORATE BONDS 100,275.92 0.11%
876743 HUDSON RIVER TRADING LLC CORPORATE BONDS 99,342.00 0.11%
875696 CITADEL SECURITIES LP CORPORATE BONDS 99,597.37 0.11%
866394 WMG ACQUISITION CORP CORPORATE BONDS 100,265.50 0.11%
866107 BURLINGTON COAT FACTORY CORPORATE BONDS 199,248.12 0.22%
865770 RYAN SPECIALTY GROUP LLC CORPORATE BONDS 200,371.55 0.22%
854860 A-AP BUYER, INC. CORPORATE BONDS 199,873.80 0.22%
842417 IRIDIUM SATELLITE LLC CORPORATE BONDS 92,155.09 0.10%
837801 GLOBAL MEDICAL RESPONSE, CORPORATE BONDS 100,081.17 0.11%
821088 COTIVITI, INC. CORPORATE BONDS 99,126.43 0.11%
793432 ROCKET SOFTWARE, INC. CORPORATE BONDS 99,622.19 0.11%
782833 CALPINE CONSTRUCTION FIN CORPORATE BONDS 100,103.00 0.11%
692286 ATHENAHEALTH GROUP INC CORPORATE BONDS 99,928.05 0.11%
686160 PRE-PAID LEGAL SERVICES, CORPORATE BONDS 94,495.38 0.11%
679846 EP PURCHASER, LLC CORPORATE BONDS 95,716.51 0.11%
600784 ZAYO GROUP HOLDINGS INC CORPORATE BONDS 244,375.00 0.27%
91282CJW2 UNITED STATES OF 4% 01/29 GOVERNMENT BONDS 812,296.87 0.91%
91282CGH8 UNITED STATES 3.5% 01/28 GOVERNMENT BONDS 1,600,406.26 1.79%
912797SF5 UNITED STATES ZERO 01/26 TREASURY BILLS 987,423.58 1.10%
912797RP4 UNITED STATES ZERO 11/25 TREASURY BILLS 496,653.51 0.56%
912797RN9 UNITED STATES ZERO 11/25 TREASURY BILLS 993,793.33 1.11%
912797QZ3 UNITED STATES ZERO 12/25 TREASURY BILLS 1,485,145.83 1.66%
912797QG5 UNITED STATES ZERO 10/25 TREASURY BILLS 497,980.00 0.56%
912797QF7 UNITED STATES ZERO 10/25 TREASURY BILLS 747,571.25 0.84%
981936AC1 WORLD OMNI 4.08% 11/30 ASSET BACKED 211,554.67 0.24%
98164RAD8 WORLD OMNI 4.86% 03/29 ASSET BACKED 538,430.42 0.60%
96467LAE7 WHITEBOX CLO IV FLT 04/36 CDO/COLLATERALIZED DEBT OBLIGATION 509,998.94 0.57%
92915QBN2 VOYA CLO 2017-3 FLT 04/34 CDO/COLLATERALIZED DEBT OBLIGATION 1,002,556.10 1.12%
92886CAB5 VOLVO 4.35% 06/28 ASSET BACKED 144,998.19 0.16%
92868WAE7 VOLKSWAGEN 4.56% 03/30 ASSET BACKED 405,767.76 0.45%
92868WAB3 VOLKSWAGEN 4.43% 12/27 ASSET BACKED 175,924.04 0.20%
92868RAB4 VOLKSWAGEN 4.65% 11/27 ASSET BACKED 415,958.77 0.46%
92348KCL5 VERIZON MASTER 5% 12/28 ASSET BACKED 190,424.69 0.21%
90367VAB5 USB AUTO 4.51% 06/28 ASSET BACKED 75,294.57 0.08%
89533DAL4 TRESTLES CLO FLT 06/35 CDO/COLLATERALIZED DEBT OBLIGATION 499,670.94 0.56%
89240JAB7 TOYOTA AUTO 4.48% 11/27 ASSET BACKED 134,416.55 0.15%
89238GAD3 TOYOTA LEASE 5.25% 04/27 ASSET BACKED 117,451.62 0.13%
89231HAB2 TOYOTA AUTO 4.46% 03/28 ASSET BACKED 70,211.64 0.08%
891943AD4 TOYOTA LEASE 4.21% 09/27 ASSET BACKED 295,960.93 0.33%
82667EAQ4 SIGNAL PEAK CLO FLT 10/34 CDO/COLLATERALIZED DEBT OBLIGATION 1,001,250.00 1.12%
81883AAS8 SHACKLETON FLT 07/31 CDO/COLLATERALIZED DEBT OBLIGATION 449,589.28 0.50%
81880YAJ9 SHACKLETON FLT 07/34 CDO/COLLATERALIZED DEBT OBLIGATION 501,761.95 0.56%
81748WAD8 SEQUOIA VAR 06/51 CMO/REMIC 191,987.65 0.21%
78398AAD5 SFS AUTO 5.47% 10/28 ASSET BACKED 112,076.68 0.13%
65339KBY5 NEXTERA 1.875% 01/27 CORPORATE BONDS 291,911.07 0.33%
64110LAS5 NETFLIX INC 4.875% 04/28 CORPORATE BONDS 256,308.46 0.29%
629377CY6 NRG ENERGY 5.75% 07/29 CORPORATE BONDS 176,644.76 0.20%
62482BAA0 MEDLINE 3.875% 04/29 CORPORATE BONDS 96,588.29 0.11%
624758AF5 MUELLER WATER 4% 06/29 CORPORATE BONDS 41,638.24 0.05%
57665RAN6 MATCH GROUP 4.625% 06/28 CORPORATE BONDS 148,188.68 0.17%
57665RAG1 MATCH GROUP 5% 12/27 CORPORATE BONDS 44,929.55 0.05%
576323AP4 MASTEC INC 4.5% 08/28 CORPORATE BONDS 149,381.78 0.17%
571676AX3 MARS INC 4.6% 03/28 CORPORATE BONDS 304,383.70 0.34%
55903VBL6 WARNERMEDIA 3.755% 03/27 CORPORATE BONDS 173,251.75 0.19%
548661DP9 LOWE'S COS INC 3.1% 05/27 CORPORATE BONDS 295,990.28 0.33%
531968AB1 LIGHT & 6.25% 10/33 CORPORATE BONDS 201,230.00 0.22%
50012LAC8 KODIAK GAS 7.25% 02/29 CORPORATE BONDS 155,867.31 0.17%
49271VAP5 KEURIG DR 3.95% 04/29 CORPORATE BONDS 168,176.81 0.19%
46284VAG6 IRON MOUNTAIN 5% 07/28 CORPORATE BONDS 59,642.61 0.07%
46284VAF8 IRON 4.875% 09/29 CORPORATE BONDS 123,392.96 0.14%
46266TAD0 IQVIA INC 6.5% 05/30 CORPORATE BONDS 55,106.36 0.06%
46266TAC2 IQVIA INC 5.7% 05/28 CORPORATE BONDS 51,691.25 0.06%
