Palmer Square Credit Opportunities ETF

NYSE: PSQO

ETF Overview

A passively managed ETF that seeks to generate attractive yield as well as total return through a flexible mandate that will be allocated across a diverse mix of relative value credit opportunities within CLOs, corporate credit, asset-backed securities, and bank loans.

View Documents

ETF Details

Palmer Square Credit Opportunities ETF (PSQO) seeks a high level of current income. As a secondary objective, the Fund seeks long-term capital appreciation.

Inception Date
Sep 11, 2024
Total Net Assets
As of
$80,417,362
Gross Annual Expense Ratio
As of most recent prospectus
0.50%
Net Annual Expense Ratio
As of most recent prospectus
0.50%
CUSIP
696930106
NAV Ticker
PSQOXX
Exchange
NYSE ARCA
Benchmark
Bloomberg U.S. Corporate 1 - 3 Year Index

Performance

as of market close Aug 6, 2025

Daily NAV

$20.62

1-Day Change

$0.01 (0.05%)

YTD Return

4.23%

Returns

As of Jun 30, 2025

Quarter-End

Type
Q2 2025* YTD Inception*
NAV 2.10% 3.58% 5.77%
Market Price 1.84% 3.53% 5.77%
Bloomberg U.S. Corporate 1-3 Year Index 1.49% 3.13% 3.65%

*Inception Date: 9/11/2024

Returns quoted are past performance and do not guarantee future results; current performance may be lower or higher. Investment returns and principal value will vary; there may be a gain or loss when shares are sold. Returns include reinvestment of dividends and capital gains. Returns greater than one year are annualized. Returns less than one year are cumulative.

Displaying historical daily NAV for all available dates

Date NAV Change
2024-09-10 20.000000 0.000000
2024-09-11 20.000000 0.000000
2024-09-12 20.010000 0.010000
2024-09-13 20.010000 0.000000
2024-09-16 20.030000 0.020000
2024-09-17 20.030000 0.000000
2024-09-18 20.040000 0.010000
2024-09-19 20.040000 0.000000
2024-09-20 20.060000 0.020000
2024-09-23 20.070000 0.010000
2024-09-24 20.060000 -0.010000
2024-09-25 20.060000 0.000000
2024-09-26 20.080000 0.020000
2024-09-27 20.080000 0.000000
2024-09-30 20.090000 0.010000
2024-10-01 20.090000 0.000000
2024-10-02 20.090000 0.000000
2024-10-03 20.090000 0.000000
2024-10-04 20.090000 0.000000
2024-10-07 20.090000 0.000000
2024-10-08 20.100000 0.010000
2024-10-09 20.100000 0.000000
2024-10-10 20.110000 0.010000
2024-10-11 20.120000 0.010000
2024-10-14 20.130000 0.010000
2024-10-15 20.130000 0.000000
2024-10-16 20.130000 0.000000
2024-10-17 20.140000 0.010000
2024-10-18 20.150000 0.010000
2024-10-21 20.150000 0.000000
2024-10-22 20.150000 0.000000
2024-10-23 20.150000 0.000000
2024-10-24 20.158500 0.010000
2024-10-25 20.161900 0.000000
2024-10-28 20.173100 0.010000
2024-10-29 20.172000 0.000000
2024-10-30 20.171400 0.000000
2024-10-31 20.172600 0.000000
2024-11-01 20.173400 0.000000
2024-11-04 20.184500 0.010000
2024-11-05 20.188600 0.000000
2024-11-06 20.194700 0.010000
2024-11-07 20.202900 0.010000
2024-11-08 20.208700 0.010000
2024-11-11 20.217000 0.010000
2024-11-12 20.217600 0.000000
2024-11-13 20.224700 0.010000
2024-11-14 20.225900 0.000000
2024-11-15 20.232100 0.010000
2024-11-18 20.242700 0.010000
2024-11-19 20.249200 0.010000
2024-11-20 20.250900 0.000000
2024-11-21 20.259800 0.010000
2024-11-22 20.269100 0.010000
2024-11-25 20.292800 0.020000
2024-11-26 20.290700 0.000000
2024-11-27 20.296000 0.010000
2024-11-29 20.304200 0.010000
2024-12-02 20.314600 0.010000
2024-12-03 20.318200 0.000000
2024-12-04 20.324000 0.010000
2024-12-05 20.328700 0.000000
2024-12-06 20.341600 0.010000
2024-12-09 20.347400 0.010000
2024-12-10 20.353300 0.010000
2024-12-11 20.356200 0.000000
2024-12-12 20.357600 0.000000
2024-12-13 20.357900 0.000000
2024-12-16 20.380800 0.020000
2024-12-17 20.381200 0.000000
2024-12-18 20.382900 0.000000
2024-12-19 20.384600 0.000000
2024-12-20 20.389400 0.000000
2024-12-23 20.395800 0.010000
2024-12-24 20.117300 -0.280000
2024-12-26 20.124400 0.010000
2024-12-27 20.128200 0.000000
2024-12-30 20.140000 0.010000
2024-12-31 20.142700 0.000000
2025-01-02 20.152000 0.010000
2025-01-03 20.156900 0.000000
2025-01-06 20.172200 0.020000
2025-01-07 20.172900 0.000000
2025-01-08 20.183600 0.010000
2025-01-10 20.203400 0.020000
2025-01-13 20.211300 0.010000
2025-01-14 20.217200 0.010000
2025-01-15 20.231300 0.010000
2025-01-16 20.235800 0.000000
2025-01-17 20.239800 0.000000
2025-01-21 20.255500 0.020000
2025-01-22 20.257700 0.000000
2025-01-23 20.262500 0.000000
2025-01-24 20.268500 0.010000
2025-01-27 20.279600 0.010000
2025-01-28 20.300900 0.020000
2025-01-29 20.310600 0.010000
2025-01-30 20.316200 0.010000
2025-01-31 20.317900 0.000000
2025-02-03 20.320400 0.000000
2025-02-04 20.328000 0.010000
2025-02-05 20.336400 0.010000
2025-02-06 20.337700 0.000000
2025-02-07 20.332000 -0.010000
2025-02-10 20.341400 0.010000
2025-02-11 20.339700 0.000000
2025-02-12 20.332400 -0.010000
2025-02-13 20.344900 0.010000
2025-02-14 20.357100 0.010000
2025-02-18 20.363000 0.010000
2025-02-19 20.365500 0.000000
2025-02-20 20.370300 0.000000
2025-02-21 20.376500 0.010000
2025-02-24 20.387700 0.010000
2025-02-25 20.397100 0.010000
2025-02-26 20.405900 0.010000
2025-02-27 20.408400 0.000000
2025-02-28 20.416100 0.010000
2025-03-03 20.423600 0.010000
2025-03-04 20.422400 0.000000
2025-03-05 20.421400 0.000000
2025-03-06 20.420000 0.000000
2025-03-07 20.421000 0.000000
2025-03-10 20.428800 0.010000
2025-03-11 20.422600 -0.010000
2025-03-12 20.417700 0.000000
2025-03-13 20.410800 -0.010000
2025-03-14 20.415900 0.010000
2025-03-17 20.424700 0.010000
2025-03-18 20.421800 0.000000
2025-03-19 20.428500 0.010000
2025-03-20 20.433900 0.010000
2025-03-21 20.430700 0.000000
2025-03-24 20.439000 0.010000
2025-03-25 20.238700 -0.200000
2025-03-26 20.234500 0.000000
2025-03-27 20.231900 0.000000
2025-03-28 20.228700 0.000000
2025-03-31 20.231300 0.000000
2025-04-01 20.240100 0.010000
2025-04-02 20.245100 0.010000
2025-04-03 20.215400 -0.030000
2025-04-04 20.139200 -0.080000
2025-04-07 20.092800 -0.050000
2025-04-08 20.115200 0.020000
2025-04-09 20.091200 -0.020000
2025-04-10 20.118300 0.030000
2025-04-11 20.121400 0.000000
2025-04-14 20.158500 0.040000
2025-04-15 20.164800 0.010000
2025-04-16 20.174000 0.010000
2025-04-17 20.184000 0.010000
2025-04-21 20.195800 0.010000
2025-04-22 20.202900 0.010000
2025-04-23 20.209600 0.010000
2025-04-24 20.220600 0.010000
2025-04-25 20.227800 0.010000
2025-04-28 20.248900 0.020000
2025-04-29 20.291500 0.040000
2025-04-30 20.302400 0.010000
2025-05-01 20.303500 0.000000
2025-05-02 20.310100 0.010000
2025-05-05 20.317500 0.010000
2025-05-07 20.333700 0.010000
2025-05-08 20.335300 0.000000
2025-05-09 20.341300 0.010000
2025-05-12 20.364100 0.020000
2025-05-13 20.384100 0.020000
2025-05-14 20.384000 0.000000
2025-05-15 20.402400 0.020000
2025-05-16 20.412900 0.010000
2025-05-19 20.428100 0.020000
2025-05-20 20.436900 0.010000
2025-05-21 20.430300 -0.010000
2025-05-22 20.443500 0.010000
2025-05-23 20.447000 0.000000
2025-05-27 20.471400 0.020000
2025-05-28 20.477800 0.010000
2025-05-29 20.488200 0.010000
2025-05-30 20.500200 0.010000
2025-06-02 20.506200 0.010000
2025-06-03 20.510700 0.000000
2025-06-04 20.538900 0.030000
2025-06-05 20.541900 0.000000
2025-06-06 20.534500 -0.010000
2025-06-09 20.547800 0.010000
2025-06-10 20.555900 0.010000
2025-06-11 20.567600 0.010000
2025-06-12 20.573600 0.010000
2025-06-13 20.570800 0.000000
2025-06-16 20.578400 0.010000
2025-06-17 20.580200 0.000000
2025-06-18 20.581500 0.000000
2025-06-20 20.587800 0.010000
2025-06-23 20.609300 0.020000
2025-06-24 20.464300 -0.150000
2025-06-25 20.469500 0.010000
2025-06-26 20.475700 0.010000
2025-06-27 20.475100 0.000000
2025-06-30 20.490800 0.020000
2025-07-01 20.490600 0.000000
2025-07-02 20.494700 0.000000
2025-07-03 20.494300 0.000000
2025-07-07 20.501000 0.010000
2025-07-08 20.499600 0.000000
2025-07-09 20.509900 0.010000
2025-07-10 20.513600 0.000000
2025-07-11 20.509900 0.000000
2025-07-14 20.518400 0.010000
2025-07-15 20.518000 0.000000
2025-07-16 20.528500 0.010000
2025-07-17 20.530200 0.000000
2025-07-18 20.539000 0.010000
2025-07-21 20.552500 0.010000
2025-07-22 20.557200 0.000000
2025-07-23 20.557900 0.000000
2025-07-24 20.557600 0.000000
2025-07-25 20.562600 0.010000
2025-07-28 20.570600 0.010000
2025-07-29 20.574800 0.000000
2025-07-30 20.575600 0.000000
2025-07-31 20.580400 0.000000
2025-08-01 20.600200 0.020000
2025-08-04 20.616000 0.020000
2025-08-05 20.614600 0.000000
2025-08-06 20.619800 0.010000

Yields as of Jul 31, 2025

30 Day SEC Yield with Waivers
5.59%
Distribution Yield at NAV 12-Month
--
30 Day SEC Yield without Waivers
5.59%
Distribution Frequency
Quarterly

Pricing Data

as of market close Aug 6, 2025

Closing Market Price
$20.61
Bid/Ask Midpoint
$20.62
Day High
$20.63
Day Low
$20.60
Trading Volume (Shares)
13,023
Premium/Discount
0.00%
30-Day Median Bid/Ask Spread
0.10%
Shares Outstanding
As of
3.90M

Portfolio

As of 06/30/2025. Fund holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

Asset Allocation

Total may not add up to 100% due to rounding.

Full Investment Holdings

as of Aug 6, 2025

Ticker Name Description CUSIP Shares % of Fund
- POST CLO VI LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 73742WAA7 500,000 0.64%
- PORSCHE 4.6% 12/27 ASSET BACKED 73329KAB2 45,000 0.06%
- OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 67402NAE2 1,000,000 1.24%
- OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 67402LAW6 1,000,000 1.24%
- OAKTREE CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 67401QAL0 1,000,000 1.25%
- OHA CREDIT FLT 04/37 CDO/COLLATERALIZED DEBT OBLIGATION 67110BAJ0 500,000 0.63%
- NISSAN AUTO 5.05% 06/27 ASSET BACKED 65481DAB8 140,615 0.18%
- NEW MOUNTAIN FLT 03/38 CDO/COLLATERALIZED DEBT OBLIGATION 64754PAE8 450,000 0.58%
- NEUBERGER FLT 07/39 CDO/COLLATERALIZED DEBT OBLIGATION 64135XAG6 1,000,000 1.24%
- NEUBERGER FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 64135FAN0 1,000,000 1.25%
- NEUBERGER FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 64134GAL3 500,000 0.62%
- NEUBERGER FLT 04/33 CDO/COLLATERALIZED DEBT OBLIGATION 64133KAW1 973,086 1.21%
- NEUBERGER FLT 04/33 CDO/COLLATERALIZED DEBT OBLIGATION 64133JAQ7 250,000 0.31%
- NEUBERGER FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 64131CAG6 250,000 0.32%
- MORGAN STANLEY FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 617934AU8 1,000,000 1.25%
- MERCEDES-BENZ 5.32% 01/28 ASSET BACKED 58770JAD6 750,000 0.94%
- MERCEDES-BENZ 4.74% 01/27 ASSET BACKED 58768RAC4 55,360 0.07%
- MENLO CLO I LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 586915AG5 500,000 0.62%
- MENLO CLO I LTD FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 586915AA8 500,000 0.62%
- LCM 26 LTD 26A FLT 01/31 CDO/COLLATERALIZED DEBT OBLIGATION 50200FAC3 6,527 0.01%
- LCM XIV LP 14A FLT 07/31 CDO/COLLATERALIZED DEBT OBLIGATION 50184VAR5 6,030 0.01%
- KUBOTA CREDIT 4.48% 04/28 ASSET BACKED 50117LAB4 75,000 0.09%
- JOHN DEERE 4.23% 03/28 ASSET BACKED 47800DAB0 50,000 0.06%
- JOHN DEERE 5.09% 06/27 ASSET BACKED 47800BAC2 45,172 0.06%
- INVESCO US CLO FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 46151RAJ9 1,000,000 1.24%
- INVESCO US CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 46147LAE0 250,000 0.32%
- HYUNDAI AUTO 4.45% 08/28 ASSET BACKED 44935XAB1 80,000 0.10%
- HYUNDAI AUTO 4.37% 01/28 ASSET BACKED 44935GAB8 240,000 0.30%
- HYUNDAI AUTO 4.58% 09/27 ASSET BACKED 44935DAB5 70,000 0.09%
- HYUNDAI AUTO 4.33% 12/27 ASSET BACKED 44935CAB7 170,000 0.21%
- HYUNDAI AUTO 5.54% 10/28 ASSET BACKED 44918CAD4 155,000 0.19%
- HYUNDAI AUTO 5.15% 06/26 ASSET BACKED 448988AB1 13,632 0.02%
- HIGHBRIDGE LOAN FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 44331DAY5 500,000 0.62%
- HONDA AUTO 5.3% 12/29 ASSET BACKED 43815QAD9 108,000 0.14%
- HONDA AUTO 5.41% 02/28 ASSET BACKED 43815QAC1 298,329 0.37%
- HONDA AUTO 4.3% 01/28 ASSET BACKED 437921AB5 65,000 0.08%
- HARLEY-DAVIDS 5.37% 03/29 ASSET BACKED 412922AC0 60,000 0.08%
- GOLUB CAPITAL FLT 07/35 CDO/COLLATERALIZED DEBT OBLIGATION 381929AN8 2,000,000 2.49%
- GM FINANCIAL 4.29% 01/27 ASSET BACKED 38012QAB4 72,612 0.09%
- GM FINANCIAL 4.17% 08/28 ASSET BACKED 379965AD8 165,000 0.21%
- GM FINANCIAL 4.19% 10/27 ASSET BACKED 379965AB2 100,000 0.12%
- GM FINANCIAL 4.55% 07/27 ASSET BACKED 362962AB8 50,000 0.06%
- GM FINANCIAL 5.43% 09/26 ASSET BACKED 36269WAB5 47,493 0.06%
- GM FINANCIAL 5.09% 03/27 ASSET BACKED 36269FAD8 133,000 0.17%
- GM FINANCIAL 3.1% 02/27 ASSET BACKED 362585AC5 54,362 0.07%
- GM FINANCIAL 4.47% 02/28 ASSET BACKED 362583AD8 65,421 0.08%
- GM FINANCIAL 4.4% 02/28 ASSET BACKED 362549AB3 30,000 0.04%
- GM FINANCIAL 5.05% 07/26 ASSET BACKED 362548AD1 12,136 0.02%
- GS MORTGAGE 2.954% 11/34 COMMERCIAL MORTGAGE BACKED SECURITIES 36192RAA0 240,431 0.26%
- FORD CREDIT 4.92% 05/28 ASSET BACKED 34528QHV9 145,000 0.18%
- EMPOWER CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 29244NAE4 250,000 0.32%
- EMPOWER CLO FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 29244CAQ1 1,000,000 1.28%
- ELMWOOD CLO 14 FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 29003WAL9 1,500,000 1.87%
- ELMWOOD CLO IX FLT 04/38 CDO/COLLATERALIZED DEBT OBLIGATION 29003UAQ2 1,000,000 1.24%
- ELMWOOD CLO FLT 04/37 CDO/COLLATERALIZED DEBT OBLIGATION 29003EAS4 800,000 1.00%
- ELMWOOD CLO X FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 29002VBC1 1,000,000 1.25%
- ELMWOOD CLO X FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 29002VAW8 1,000,000 1.25%
- EATON VANCE CLO FLT 01/34 CDO/COLLATERALIZED DEBT OBLIGATION 27830CAJ1 1,200,000 1.49%
- EATON VANCE CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 27830BCG7 1,000,000 1.25%
- EATON VANCE CLO FLT 10/38 CDO/COLLATERALIZED DEBT OBLIGATION 27830BBY9 1,000,000 1.24%
- DRYDEN 30 FLT 11/28 CDO/COLLATERALIZED DEBT OBLIGATION 26249BAW1 500,000 0.62%
- DRYDEN 80 CLO FLT 01/33 CDO/COLLATERALIZED DEBT OBLIGATION 26245JAW8 475,000 0.58%
- DRYDEN 45 FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 26244MBE1 625,000 0.78%
- DRYDEN 45 FLT 10/30 CDO/COLLATERALIZED DEBT OBLIGATION 26244MAW2 217,595 0.27%
- DISCOVER CARD 4.31% 03/28 ASSET BACKED 254683CY9 130,000 0.16%
- DISCOVER CARD 5.03% 10/27 ASSET BACKED 254683CX1 110,000 0.14%
- DELL 5.65% 09/28 ASSET BACKED 24702HAE3 32,295 0.04%
- DLLAA 2023-1 5.64% 02/28 ASSET BACKED 23292HAC5 535,000 0.67%
- CITIZENS AUTO 5.11% 04/28 ASSET BACKED 17331QAD8 724,000 0.91%
- CITIBANK 5.23% 12/27 ASSET BACKED 17305EGW9 170,000 0.21%
- CIFC FUNDING FLT 01/38 CDO/COLLATERALIZED DEBT OBLIGATION 17181NAC8 500,000 0.62%
- CHASE AUTO 4.4% 11/27 ASSET BACKED 16144QAB1 41,965 0.05%
- EFS COGEN HOLDINGS I LLC CORPORATE BONDS 935598 199,295 0.25%
- AMYNTA AGENCY BORROWER I CORPORATE BONDS 934146 149,624 0.19%
- CROSS FINANCIAL CORP CORPORATE BONDS 933835 99,500 0.12%
- LSF12 CROWN US COMMERCIA CORPORATE BONDS 933417 100,000 0.13%
- EPIC CRUDE SERVICES LP CORPORATE BONDS 931550 93,083 0.12%
- ASTORIA ENERGY LLC CORPORATE BONDS 925716 146,667 0.18%
- INCEPTION FINCO S.A.R.L CORPORATE BONDS 925468 200,000 0.25%
- APOLLO COMMERCIAL REAL E CORPORATE BONDS 924933 200,000 0.25%
- ACRISURE, LLC CORPORATE BONDS 924910 200,000 0.25%
- FUGUE FINANCE B.V. CORPORATE BONDS 924872 200,000 0.25%
- QUARTZ ACQUIRECO, LLC CORPORATE BONDS 901239 199,492 0.25%
- FINANCIERE MENDEL SAS CORPORATE BONDS 899625 199,499 0.25%
- EDGEWATER GENERATION L.L CORPORATE BONDS 898241 96,670 0.12%
- QUIKRETE HOLDINGS, INC CORPORATE BONDS 895671 99,750 0.12%
- MICHAEL BAKER INTERNATIO CORPORATE BONDS 895287 99,251 0.12%
- BOXER PARENT COMPANY INC CORPORATE BONDS 895280 99,750 0.12%
- ONEDIGITAL BORROWER LLC CORPORATE BONDS 894872 99,000 0.12%
- HUB INTERNATIONAL LIMITED CORPORATE BONDS 893868 84,718 0.11%
- MKS INSTRUMENTS, INC. CORPORATE BONDS 893736 183,306 0.23%
- AMERICAN AIRLINES, INC. CORPORATE BONDS 885918 98,980 0.12%
- RENAISSANCE HOLDING CORP CORPORATE BONDS 884695 98,995 0.11%
- PHOENIX GUARANTOR INC CORPORATE BONDS 884688 249,372 0.31%
- INSTALLED BUILDING PRODU CORPORATE BONDS 881929 99,246 0.12%
- GRINDING MEDIA INC CORPORATE BONDS 881805 99,250 0.12%
- GUGGENHEIM PARTNERS INVE CORPORATE BONDS 881519 99,500 0.12%
- HYPERION REFINANCE S.A.R CORPORATE BONDS 881215 99,250 0.12%
- PROJECT ALPHA INTERMEDIA CORPORATE BONDS 880397 99,749 0.12%
- HUDSON RIVER TRADING LLC CORPORATE BONDS 876743 98,994 0.12%
- CITADEL SECURITIES LP CORPORATE BONDS 875696 99,250 0.12%
- BELRON FINANCE US LLC CORPORATE BONDS 868251 199,497 0.25%
- WMG ACQUISITION CORP CORPORATE BONDS 866394 100,000 0.12%
- ALLIANT HOLDINGS INTERME CORPORATE BONDS 866336 99,250 0.12%
- BURLINGTON COAT FACTORY CORPORATE BONDS 866107 199,497 0.25%
- RYAN SPECIALTY GROUP LLC CORPORATE BONDS 865770 199,499 0.25%
- A-AP BUYER, INC. CORPORATE BONDS 854860 199,499 0.25%
- MEDLINE BORROWER, LP CORPORATE BONDS 842933 99,001 0.12%
- IRIDIUM SATELLITE LLC CORPORATE BONDS 842417 97,680 0.12%
- GLOBAL MEDICAL RESPONSE, CORPORATE BONDS 837801 99,724 0.12%
- COTIVITI, INC. CORPORATE BONDS 821088 99,250 0.12%
- FIRST EAGLE HOLDINGS, IN CORPORATE BONDS 820302 98,997 0.12%
- ROCKET SOFTWARE, INC. CORPORATE BONDS 793432 99,250 0.12%
- CALPINE CONSTRUCTION FIN CORPORATE BONDS 782833 100,000 0.12%
- ATHENAHEALTH GROUP INC CORPORATE BONDS 692286 99,750 0.12%
- PRE-PAID LEGAL SERVICES, CORPORATE BONDS 686160 98,991 0.12%
- EP PURCHASER, LLC CORPORATE BONDS 679846 99,231 0.12%
- RED PLANET BORROWER LLC CORPORATE BONDS 674344 98,972 0.12%
- UNITED STATES OF 4% 01/29 GOVERNMENT BONDS 91282CJW2 800,000 1.00%
- UNITED STATES 3.5% 01/28 GOVERNMENT BONDS 91282CGH8 800,000 0.99%
- UNITED STATES ZERO 11/25 TREASURY BILLS 912797RP4 500,000 0.61%
- UNITED STATES ZERO 12/25 TREASURY BILLS 912797QZ3 1,500,000 1.84%
- UNITED STATES ZERO 09/25 TREASURY BILLS 912797QT7 1,000,000 1.24%
- UNITED STATES ZERO 10/25 TREASURY BILLS 912797QG5 500,000 0.62%
- UNITED STATES ZERO 10/25 TREASURY BILLS 912797QF7 750,000 0.92%
- UNITED STATES ZERO 09/25 TREASURY BILLS 912797MH7 250,000 0.31%
- WORLD OMNI 4.08% 11/30 ASSET BACKED 981936AC1 210,000 0.26%
- WORLD OMNI 4.86% 03/29 ASSET BACKED 98164RAD8 535,000 0.67%
- WHITEBOX CLO IV FLT 04/36 CDO/COLLATERALIZED DEBT OBLIGATION 96467LAE7 500,000 0.63%
- VOYA CLO 2017-3 FLT 04/34 CDO/COLLATERALIZED DEBT OBLIGATION 92915QBN2 1,000,000 1.25%
- VOLKSWAGEN 4.43% 12/27 ASSET BACKED 92868WAB3 175,000 0.22%
- VOLKSWAGEN 4.65% 11/27 ASSET BACKED 92868RAB4 454,832 0.57%
- VERIZON MASTER 5% 12/28 ASSET BACKED 92348KCL5 190,000 0.24%
- USB AUTO 4.51% 06/28 ASSET BACKED 90367VAB5 75,000 0.09%
- TRESTLES CLO FLT 06/35 CDO/COLLATERALIZED DEBT OBLIGATION 89533DAL4 500,000 0.62%
- TOYOTA AUTO 4.48% 11/27 ASSET BACKED 89240JAB7 163,364 0.20%
- TOYOTA LEASE 5.25% 04/27 ASSET BACKED 89238GAD3 133,316 0.17%
- TOYOTA AUTO 4.46% 03/28 ASSET BACKED 89231HAB2 70,000 0.09%
- TOYOTA LEASE 4.21% 09/27 ASSET BACKED 891943AD4 295,000 0.37%
- TESLA AUTO 5.89% 06/26 ASSET BACKED 88167PAC2 4,343 0.01%
- SHACKLETON FLT 07/31 CDO/COLLATERALIZED DEBT OBLIGATION 81883AAS8 449,259 0.56%
- SFS AUTO 5.47% 10/28 ASSET BACKED 78398AAD5 120,820 0.15%
- REGATTA 32 FLT 07/38 CDO/COLLATERALIZED DEBT OBLIGATION 75884AAA8 1,000,000 1.25%
- RAD CLO 15 LTD FLT 07/40 CDO/COLLATERALIZED DEBT OBLIGATION 750103AJ2 1,000,000 1.25%
- MASTEC INC 4.5% 08/28 CORPORATE BONDS 576323AP4 150,000 0.19%
- MARS INC 4.6% 03/28 CORPORATE BONDS 571676AX3 300,000 0.38%
- WARNERMEDIA 3.755% 03/27 CORPORATE BONDS 55903VBL6 175,000 0.21%
- LOWE'S COS INC 3.1% 05/27 CORPORATE BONDS 548661DP9 300,000 0.37%
- KODIAK GAS 7.25% 02/29 CORPORATE BONDS 50012LAC8 150,000 0.19%
- KEURIG DR 3.95% 04/29 CORPORATE BONDS 49271VAP5 170,000 0.21%
- IRON MOUNTAIN 5% 07/28 CORPORATE BONDS 46284VAG6 60,000 0.07%
- IRON 4.875% 09/29 CORPORATE BONDS 46284VAF8 125,000 0.15%
- IQVIA INC 6.5% 05/30 CORPORATE BONDS 46266TAD0 53,000 0.07%
- IQVIA INC 5.7% 05/28 CORPORATE BONDS 46266TAC2 50,000 0.06%
- INTERNATIONAL 3.3% 01/27 CORPORATE BONDS 459200JR3 325,000 0.40%
- INTERCONTINENTAL 4% 09/27 CORPORATE BONDS 45866FAU8 300,000 0.37%
- ICON 5.849% 05/29 CORPORATE BONDS 45115AAB0 125,000 0.16%
- ICON 5.809% 05/27 CORPORATE BONDS 45115AAA2 175,000 0.22%
- HOME DEPOT 5.1% 12/25 CORPORATE BONDS 437076CX8 325,000 0.41%
- HAH GROUP 9.75% 10/31 CORPORATE BONDS 40518JAA7 125,000 0.15%
- HCA INC 5.2% 06/28 CORPORATE BONDS 404119CP2 265,000 0.34%
- HB FULLER CO 4.25% 10/28 CORPORATE BONDS 40410KAA3 125,000 0.15%
- GRIFOLS SA 4.75% 10/28 CORPORATE BONDS 39843UAA0 45,000 0.05%
- GRAPHIC 3.5% 03/28 CORPORATE BONDS 38869AAB3 125,000 0.15%
- GLOBAL 2.15% 01/27 CORPORATE BONDS 37940XAG7 250,000 0.30%
- GENESIS 7.75% 02/28 CORPORATE BONDS 37185LAL6 50,000 0.06%
- GENERAL MOTORS 2.7% 08/27 CORPORATE BONDS 37045XDA1 250,000 0.30%
- GARTNER INC 3.625% 06/29 CORPORATE BONDS 366651AG2 125,000 0.15%
- GARTNER INC 4.5% 07/28 CORPORATE BONDS 366651AC1 150,000 0.18%
- GE HEALTHCARE 5.65% 11/27 CORPORATE BONDS 36267VAF0 225,000 0.29%
- GE HEALTHCARE 5.6% 11/25 CORPORATE BONDS 36267VAD5 85,000 0.11%
- GFL 4% 08/28 CORPORATE BONDS 36168QAL8 150,000 0.18%
- FOX CORP 4.709% 01/29 CORPORATE BONDS 35137LAH8 360,000 0.45%
- FORD MOTOR 2.9% 02/29 CORPORATE BONDS 345397B93 300,000 0.34%
- FISERV INC 4.2% 10/28 CORPORATE BONDS 337738AR9 125,000 0.15%
- ENTEGRIS INC 4.75% 04/29 CORPORATE BONDS 29365BAA1 275,000 0.34%
- ENERGY 4.95% 05/28 CORPORATE BONDS 292480AL4 125,000 0.16%
- ELANCO ANIMAL 6.65% 08/28 CORPORATE BONDS 28414HAG8 100,000 0.13%
- DUKE ENERGY 3.15% 08/27 CORPORATE BONDS 26441CAX3 300,000 0.37%
- DIGITAL REALTY 3.7% 08/27 CORPORATE BONDS 25389JAR7 250,000 0.31%
- DTE ENERGY CO 4.95% 07/27 CORPORATE BONDS 233331BM8 300,000 0.38%
- CROWN CASTLE 3.8% 02/28 CORPORATE BONDS 22822VAK7 250,000 0.31%
- CROWN 4.25% 09/26 CORPORATE BONDS 22819KAB6 100,000 0.12%
- CORELOGIC INC 4.5% 05/28 CORPORATE BONDS 21871DAD5 125,000 0.15%
- CLEARWAY 4.75% 03/28 CORPORATE BONDS 18539UAC9 212,000 0.26%
- CLEAN 5.125% 07/29 CORPORATE BONDS 184496AP2 125,000 0.15%
- CLEAN 4.875% 07/27 CORPORATE BONDS 184496AN7 75,000 0.09%
- CHENIERE 4.625% 10/28 CORPORATE BONDS 16411RAK5 275,000 0.34%
- CANADIAN 1.75% 12/26 CORPORATE BONDS 13645RBE3 325,000 0.39%
- CALPINE CORP 4.5% 02/28 CORPORATE BONDS 131347CM6 100,000 0.12%
